You need the Adobe Flash Player to view this movie!
| ‧Available formats: Complete card, BDM, Prelam(2x4 BDMs. 3x7 BDMs) and custom design | ||||||||
| Model | Button(s) | Display | Minimum guarantee usage of years or operation cycles |
OTP seed perso | ||||
| Epaper | LCD | Years | Operation cycles | |||||
| OTP cleared after Epaper: 1~60 seconds LCD: 15 seconds |
OTP not cleared | to module via 7816 | to card via 15693 | |||||
| ‧T-1-X-XX series | ||||||||
| t1020 | 1 | V | 3 | 57,000 | 57,000 | V | ||
| 5 | 9,000 | 9,000 | ||||||
| t1022 | 3 | 57,000 | 57,000 | V | ||||
| 5 | 9,000 | 9,000 | ||||||
| t1040 | 3 | 43,000 | 43,000 | V | ||||
| 5 | 5,000 | 5,000 | ||||||
| t1042 | 3 | 43,000 | 43,000 | V | ||||
| 5 | 5,000 | 5,000 | ||||||
| t1220 | V | 3 | 10,000 | - | V | |||
| 5 | 2,000 | |||||||
| t1222 | 3 | 10,000 | - | V | ||||
| 5 | 2,000 | |||||||
| t1240 | 3 | 8,000 | - | V | ||||
| 5 | 1,000 | |||||||
| t1242 | 3 | 8,000 | - | V | ||||
| 5 | 1,000 | |||||||
| ‧T-12-X-XX series (Pinpad series) | ||||||||
| t2020 | 12 | V | 3 | 30,000 | 30,000 | V | ||
| 5 | 5,000 | 5,000 | ||||||
| t2022 | 3 | 30,000 | 30,000 | V | ||||
| 5 | 5,000 | 5,000 | ||||||
| t2040 | 3 | 23,000 | 23,000 | V | ||||
| 5 | 2,000 | 2,000 | ||||||
| t2042 | 3 | 23,000 | 23,000 | V | ||||
| 5 | 2,000 | 2,000 | ||||||
| t2220 | V | 3 | 6,000 | - | V | |||
| 5 | 1,000 | |||||||
| t2222 | 3 | 6,000 | - | V | ||||
| 5 | 1,000 | |||||||
| t2240 | 3 | 4,000 | - | V | ||||
| 5 | 500 | |||||||
| t2242 | 3 | 4,000 | - | V | ||||
| 5 | 500 | |||||||
Remark :
If you are interested in data sheet download for the above listed models, please contact us at service@smartdisplayer.com.tw |
||||||||