You need the Adobe Flash Player to view this movie!
| ‧Available formats: Complete card, BDM, Prelam(2x4 BDMs. 3x7 BDMs) and custom design | ||||||||
| Model | Button(s) | Display | Minimum guarantee usage of years or operation cycles |
OTP seed perso | ||||
| Epaper | LCD | Years | Operation cycles | |||||
| OTP cleared after Epaper: 1~ 60 seconds LCD: 15 seconds |
OTP not cleared | to module via 7816 | to card via 15693 | |||||
| ‧E-12-X-XX series | ||||||||
| e2010c | 12 | V | 3 | 8,000 | 20,000 | V | ||
| 5 | 5,000 | 14,000 | ||||||
| e2012c | 3 | 8,000 | 20,000 | V | ||||
| 5 | 5,000 | 14,000 | ||||||
| e2040c | 3 | 10,000 | 25,000 | V | ||||
| 5 | 8,000 | 21,000 | ||||||
| e2042c | 3 | 10,000 | 25,000 | V | ||||
| 5 | 8,000 | 21,000 | ||||||
| e2210c | V | 3 | 6,000 | - | V | |||
| 5 | 4,000 | |||||||
| e2212c | 3 | 6,000 | - | V | ||||
| 5 | 4,000 | |||||||
| e2240c | 3 | 8,000 | - | V | ||||
| 5 | 6,000 | |||||||
| e2242c | 3 | 8,000 | - | V | ||||
| 5 | 6,000 | |||||||
| ‧T-12-X-XX series (coming soon) | ||||||||
Remark :
If you are interested in data sheet download for the above listed models, please contact us at service@smartdisplayer.com.tw |
||||||||